XLX Multiprotocol Gateway Reflector
AMBED installed and Connected to  DMR / C4FM at module G / Y .
XLX634 v2.5.3 - Dashboard v2.4.2   /  Service uptime:    103 days 03:29:51
12:23
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX514 28.10.2025 08:54 103 days 03:29:30 s XLX GY *.*.*.143
2 XLX076 30.10.2025 00:08 101 days 12:15:50 s XLX E *.*.*.117
3 XLX124 30.10.2025 00:08 101 days 12:15:35 s XLX Y *.*.*.234
4 XLX781 21.12.2025 19:31 48 days 16:52:29 s XLX GY *.*.*.199
5 XLX988 28.12.2025 12:06 42 days 00:17:29 s XLX GY *.*.*.43
6 XLX431 21.01.2026 10:56 18 days 01:27:22 s XLX GY *.*.*.225
JQ1ZTN@gmail.com