XLX Multiprotocol Gateway Reflector
AMBED installed and Connected to  DMR / C4FM at module G / Y .
XLX634 v2.5.3 - Dashboard v2.4.2   /  Service uptime:    205 days 22:57:13
21:38
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF634AL *634A XRF634AL B634A DCS634AL D634A 4001 10
B Regional 0 REF634BL *634B XRF634BL B634B DCS634BL D634B 4002 11
C National 0 REF634CL *634C XRF634CL B634C DCS634CL D634C 4003 12
D G/W Test 0 REF634DL *634D XRF634DL B634D DCS634DL D634D 4004 13
E Echo Test 0 REF634EL *63405 XRF634EL B63405 DCS634EL D63405 4005 14
F - 0 REF634FL *63406 XRF634FL B63406 DCS634FL D63406 4006 15
G DMR+ 4900 2 REF634GL *63407 XRF634GL B63407 DCS634GL D63407 4007 16
H - 0 REF634HL *63408 XRF634HL B63408 DCS634HL D63408 4008 17
I - 0 REF634IL *63409 XRF634IL B63409 DCS634IL D63409 4009 18
J - 0 REF634JL *63410 XRF634JL B63410 DCS634JL D63410 4010 19
K - 0 REF634KL *63411 XRF634KL B63411 DCS634KL D63411 4011 20
L - 0 REF634LL *63412 XRF634LL B63412 DCS634LL D63412 4012 21
M MemberShip 4 REF634ML *63413 XRF634ML B63413 DCS634ML D63413 4013 22
N - 0 REF634NL *63414 XRF634NL B63414 DCS634NL D63414 4014 23
O - 0 REF634OL *63415 XRF634OL B63415 DCS634OL D63415 4015 24
P - 0 REF634PL *63416 XRF634PL B63416 DCS634PL D63416 4016 25
Q - 0 REF634QL *63417 XRF634QL B63417 DCS634QL D63417 4017 26
R - 0 REF634RL *63418 XRF634RL B63418 DCS634RL D63418 4018 27
S - 0 REF634SL *63419 XRF634SL B63419 DCS634SL D63419 4019 28
T - 0 REF634TL *63420 XRF634TL B63420 DCS634TL D63420 4020 29
U - 0 REF634UL *63421 XRF634UL B63421 DCS634UL D63421 4021 30
V - 0 REF634VL *63422 XRF634VL B63422 DCS634VL D63422 4022 31
W West Indies 0 REF634WL *63423 XRF634WL B63423 DCS634WL D63423 4023 32
X - 0 REF634XL *63424 XRF634XL B63424 DCS634XL D63424 4024 33
Y YSF/DSTAR 1 REF634YL *63425 XRF634YL B63425 DCS634YL D63425 4025 34
Z Private 0 REF634ZL *63426 XRF634ZL B63426 DCS634ZL D63426 4026 35
JQ1ZTN@gmail.com